2008 : Ladies Epee
| Position | First Name | Surname | Club |
| 1 | Sarah | Vandewalle | LIVERPOOL UNIVERSITY |
| 2 | Emma | Gibson | HARROGATE |
| 3 | Emily | Jeanes | LIVERPOOL UNIVERSITY |
| 3 | Freya | Prentice | ABERDEEN CITY FC |
| 5 | Ali | Evans | WFFC |
| 6 | Christiana | Bissett | BELLAHOUSTON |
| 7 | Christine | Day | EDINBURGH FC |
| 8 | Eva | Grindley | LIVERPOOL UNIVERSITY |
| 9 | Alice | Robinson | EDINBURGH UNIVERSITY |
| 10 | Maggie | Tait | ORKNEY FENCERS |
| 11 | Kirsty | Mills | LIVERPOOL UNIVERSITY |
| 12 | Jane | Tock | ABERDEEN UNIVERSITY |
| 13 | Hayley | Smith | WALLACE FA |
| 14 | Camilla | Gibson | HARROGATE |
| 15 | Ruth | Bober | UNIVERSITY OF LEICESTER FC |
| 16 | Mhairi | Davidson | SALLE ROLLO |
| 17 | Alison | Ross | ANTONINE |
| 18 | Leila | Fouda | ST ANDREWS UNIVERSITY |
“The curve is more powerful than the sword ” ~ Mae West