2009 : Ladies Epee
| Position | First Name | Surname | Club |
|
|
|
|
| 1 | Mhairi | De Ste Croix | WALLACE FA
|
| 2 | Bethany | Angus | EDINBURGH FC
|
| 3 | Emily | Jeanes | LIVERPOOL UNIVERSITY FC
|
| 3 | Fiona | Ross | ALDERSHOT FC
|
| 5 | Christine | Day | EDINBURGH FC
|
| 6 | Fiona | Harris | HARROGATE
|
| 7 | Nelly | Reinhold | UNIVERSITY OF GLASGOW
|
| 8 | Mhairi | Davidson | SALLE ROLLO
|
| 9 | Jane | Tock | ABERDEEN UNIVERSITY
|
| 10 | Chloe | Dickson | DUNFERMLINE FC
|
| 11 | Lorna | Smith | STRATHCLYDE UNIVERSITY
|
| 12 | Sarah | Thompson | UNIVERSITY OF GLASGOW
|
| 13 | Christiana | Bissett | BELLAHOUSTON
|
| 14 | Maggie | Tait | ORKNEY FENCERS
|
| 15 | Niamh | Malins | DUNDEE UNI
|
| 16 | Heather | Gordon | WALLACE FA
|
| 17 | Sarah | Loughran | GWEFC
|
| 18 | Hannah | Meecham | DUNDEE FC
|
| 19 | Rebecca | Martin | WALLACE FA |
“Fire and swords are slow engines of destruction, compared to the tongue of a Gossip ”
Richard Steele