2007 Men's Foil
| Ranking | Name | Club | |
|---|---|---|---|
| 1 | PEGGS | Ben | SALLE PAUL |
| 2 | LOGGIE | James | ST ANDREWS UNIVERSITY |
| 3 | HARDING | Chris | WFFC |
| 3 | STOODLEY | Stan | EDINBURGH FC |
| 5 | O'DONNELL | Callum | WFFC |
| 5 | SAINT OLIVE | Thibault | STRATHCLYDE UNIVERSITY |
| 7 | CHALMERS | Scott | LINLITHGOW ACADEMY |
| 8 | CURRAN | Jordan | WFFC |
| 9 | MACMASTER | Iain | DUNFERMLINE FC |
| 10 | ROBERTS | Ben | WREXHAM |
| 11 | WYNN | Tim | TRURO |
| 12 | SHEK | Kenneth | HERIOT WATT |
| 13 | CLARKE | Thomas | SHERWOOD CADETS |
| 14 | LOVELAND | Alan | RCP |
| 15 | KNOWLES | Michael | LIVERPOOL UNIVERSITY FC |
| 16 | ROLLINSON | Mike | ABERDEEN CITY FC |
| 17 | FITTON | Matthew | SALLE KISS |
| 18 | MEZQUITA | Mario | LIVERPOOL UNIVERSITY FC |
| 19 | SHEARER | Leon | EDINBURGH FC |
| 20 | WILBRAHAM | Richard | DUNDEE FC |
| 21 | EVETTS | Alexander | ST ANDREWS FC |
| 22 | MCNULTY | Phil | RAF |
| 23 | DAVIS | Chris | ABERDEEN CITY FC |
| 24 | KEEL-DWYER | Alexander | EDINBURGH FC |
| 25 | MCGIBBON | Neil | WFFC |
| 26 | MILNE | Darren | ST ANDREWS UNIVERSITY |
| 27 | NELSON | Iain | ORKNEY FENCERS |
| 28 | WILLIAMS | Christopher | GEORGE HERIOTS |
| 29 | KIDD | Stephen | GWEFC |
| 30 | KEMP | Graeme | ST ANDREWS UNIVERSITY |
| 31 | ZELLAR | Martin | POCKLINGTON SCHOOL |
| 32 | DROSSO | Liam | SHETLAND |
| 33 | STEWART | Martin | EDINBURGH FC |
| 34 | OLIVER | Kieran | NORTH KESTEVEN FC |
| 35 | LITTLE | Clarke | GROSVENER FC |
| 36 | ANDERSON | Richard | GWEFC |
| 37 | VAN SCHAYK | Collin | ORKNEY FENCERS |
| 38 | DUNBAR | Donald | LINLITHGOW |
| 38 | LOGGIE | Douglas | LINLITHGOW ACADEMY |
| 40 | VAN SCHAYK | Scott | ORKNEY FENCERS |
| 41 | HALL | Russell | ST ANDREWS UNIVERSITY |
| 42 | WISELY | Donald | RCP |
| 43 | GIANNI | Rory | DUNDEE UNI |
| 44 | ANGUS | Douglas | STRATHCLYDE UNIVERSITY |
| 45 | MORGAN | Glyn | LIVERPOOL UNIVERSITY FC |
| 46 | NICOLSON | James | SHETLAND |
| 47 | BROWN | Darren | WFFC |
| 47 | HESLOP | Adam | RCP |
| 49 | ANDERSON | James | GWEFC |
| 50 | HEPNER | Daniel | LIVERPOOL UNIVERSITY FC |
| 51 | THOMASON | Jordan | SHETLAND |
| 52 | GRAY | Archie | ANTONINE |
| 53 | GOODWIN | Robin | HERIOT WATT |
| 54 | RICHARDS | Joel | GWEFC |
| 55 | MCCALLUM | Craig | RCP |
| 56 | SWANSON | Ruaridh | HERIOT WATT |
| 57 | NEWTON | Thomas | ORKNEY FENCERS |
| 58 | WOOD | Peter | LIVERPOOL UNIVERSITY FC |
| 59 | SEENAN | Phillip | UNIVERSITY OF GLASGOW |
| 60 | STUCHBURY | Graham | ABERDEEN CITY FC |
| 61 | BENDER | Robert | LIVERPOOL UNIVERSITY FC |
| 62 | HIBBERT | Paul | SHETLAND |
| 63 | LEITH | John | ORKNEY FENCERS |
| 64 | JOHNSTON | Magnus | SHETLAND |
| 65 | SMITH | Kyle | SHETLAND |
| 66 | BOLT | Karl | SHETLAND |
| 67 | OBERLANDER | Hugh | RCP |
“Abstain: French for 'so sorry, I wasn't paying attention.'”