2007 Men's Epee
| Ranking | Name | Club | |
|---|---|---|---|
| 1 | HARDING | Chris | WFFC |
| 2 | KENNEDY | Alan | EDINBURGH FC |
| 3 | FIRTH | Jamie | ABERDEEN CITY FC |
| 3 | PATERSON | Robin | CULLODEN |
| 5 | MCBRYAN | David | EDINBURGH FC |
| 6 | TECHER | Henri | GWEFC |
| 7 | TANNOCK | Neill | DUNDEE UNI |
| 8 | MACFARLANE | Douglas | EDINBURGH FC |
| 9 | TAYLOR | Alistair | LIVERPOOL UNIVERSITY FC |
| 10 | DROSSO | Liam | SHETLAND |
| 11 | MACLACHLAN | Colin | EDINBURGH UNIVERSITY |
| 12 | COOK | David | GWEFC |
| 13 | HUGHES | Ben | WREXHAM |
| 14 | RAMSDEN | Michael | KENILWORTH FC |
| 15 | ROBINSON | John | WALLACE FA |
| 16 | KNIGHT | Hamish | RCP |
| 17 | HUDSON | Christopher | SHETLAND |
| 18 | KLEMAN | Carl-Johan | EDINBURGH UNIVERSITY |
| 19 | LAITHIER-SAMZUNÂ | Kevin | STRATHCLYDE UNIVERSITY |
| 20 | TO | Frank | GWEFC |
| 21 | MILNE | Darren | ST ANDREWS UNIVERSITY |
| 22 | MEZQUITA | Mario | LIVERPOOL UNIVERSITY FC |
| 23 | BELL | Daniel | TEAM NORTHUMBRIA |
| 24 | CHALMERS | Scott | LINLITHGOW ACADEMY |
| 25 | SLAMA | Didier | GWEFC |
| 26 | ROCKS | Christopher | SHETLAND |
| 27 | JOHNSTON | Josh | PERTHSHIRE FC |
| 28 | MCMILLEN | Alastair | EDINBURGH FC |
| 29 | MCCALL | Chris | WFFC |
| 30 | NICOLSON | James | SHETLAND |
| 31 | MAILER | Alastair | EDINBURGH UNIVERSITY |
| 32 | BAKER | Gavin | UNIVERSITY OF GLASGOW |
| 33 | WINTER | Andrew | WFFC |
| 34 | GRAY | Andrew | EDINBURGH FC |
| 35 | STEWART | Archie | PERTHSHIRE FC |
| 36 | HESLOP | Adam | RCP |
| 37 | HARVEY | Colin | LIVERPOOL UNIVERSITY FC |
| 38 | ZELLAR | Martin | POCKLINGTON SCHOOL |
| 39 | HARDING | Andrew | WFFC |
| 40 | CORRIGAN | Paul | BELLAHOUSTON |
| 40 | GIANNI | Rory | DUNDEE UNI |
| 42 | WAKEFORD | Tom | RCP |
| 43 | LLOYD | Jonathan | RCP |
| 44 | LAZZARIN | Andy | STRATHCLYDE UNIVERSITY |
| 45 | WOOD | Peter | LIVERPOOL UNIVERSITY FC |
| 46 | BROWN | Darren | WFFC |
| 47 | HARBISON | Sean | KING'S SCHOOL CANTERBURY |
| 48 | FERGUSON | David | DINGWALL |
| 49 | LEITH | John | ORKNEY FENCERS |
| 50 | SMITH | Kyle | SHETLAND |
| 50 | WISELY | Donald | RCP |
| 52 | HIBBERT | Paul | SHETLAND |
| 53 | NEWTON | Thomas | ORKNEY FENCERS |
| 54 | DUNBAR | Donald | LINLITHGOW |
“Abstain: French for 'so sorry, I wasn't paying attention.'”