2006 Men's Sabre
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | DONALDSON | Paul | ETV HAMBURG |
| 2 | ROCKS | Stephen | SHETLAND |
| 3 | MCGHIE | David | WFFC |
| 3 | WATT | Craig | UNATTACHED |
| 5 | WILBRAHAM | Richard | DUNDEE |
| 6 | SANCROFT | Glenn | STIRLING |
| 7 | KNOWLES | Michael | UNIVERSITY OF LIVERPOOL |
| 8 | MCGIBBON | Neil | WFFC |
| 9 | CLARKE | Andrew | LINLITHGOW ACADEMY |
| 10 | HART | Graeme | RAF |
| 11 | DOMINGUE | Derek | SALLE FROEHLICH |
| 12 | WEAL | Gregory | NEWCASTLE UNIVERSITY |
| 13 | CLARKE | Roy | GWEFC |
| 14 | MYLES | Andrew | U/A |
| 15 | WINCHESTER | Alex | GWEFC |
| 16 | MCNULTY | Phil | RAF |
| 17 | HENDERSON | Andrew | HERIOT WATT UNI |
| 18 | CLARKE | Michael | GWEFC |
| 19 | DAVIDSON | Keith | GWEFC |
| 20 | GOODWIN | Robin | HERIOT WATT |
| 21 | COULTER | Barry | SWASH AND BUCKLE |
| 22 | BERG | Jonathan | PERTH FC |
| 23 | BASU | Robin | GWEFC |
| 24 | RAE | Steven | ABERDEEN UNIVERSITY |
| 25 | SOTO | David | LINLITHGOW ACADEMY |
| 26 | WHITTLE | Stuart | HERIOT WATT UNI |
| 27 | MULLINS | Keith | QMC |
| 28 | WONG | Kevin | UNIVERSITY OF LIVERPOOL |
| 29 | CARLIN | Matthew | UNIVERSITY OF GLASGOW |
| 30 | CHALMERS | Scott | LINLITHGOW ACADEMY |
| 31 | ANDERSON | James | ROYAL HIGH SCHOOL |
| 32 | HEYES | Richard | LINLITHGOW ACADEMY |
| 33 | WISELY | Donald | RCP |
“Abstain: French for 'so sorry, I wasn't paying attention.'”