2003 Men's Foil
| Total Entry of 47 | |||
| 1 | Rory | Gibson | Blantyre |
| 2 | Brandon | Lim | Edinburgh Uni |
| 3 | Ruari | Hendeson-Begg | RAF |
| 3 | Alan | Loveland | RCP |
| 5 | Steve | Rennie | Heriot Watt |
| 6 | Iain | MacMaster | Dunfermline FC |
| 7 | Michael | Logon | GWEFC |
| 8 | Michael | Kaeser | Edinburgh Uni |
| 9 | Yinka | Faniyan | Heriot Watt |
| 10 | Jonathan | Lloyd | Aberdeen Uni |
| 11 | Robin | Goodwin | Heriot Watt |
| 12 | Ken | Shek | Heriot Watt |
| 13 | David | Davies | Boness |
| 14 | Grant | Findlay | Dunfirmline FC |
| 15 | Alan | Kennedy | Edinburgh Uni |
| 16 | Nick | Whitlock | Strathclyde Uni |
| 17 | Spyros | Brown | Heriot Watt |
| 18 | Max | Lim | Strathclyde Uni |
| 19 | Colin | Fitch | Heriot Watt |
| 20 | James | Post | Edinburgh Uni |
| 21 | Neal | Michie | Heriot Watt |
| 22 | Euan | Michie | Aberdeen Uni |
| 23 | Alan | McMillian | Strathclyde Uni |
| 24 | Matthew | Allwood | Dundee Uni |
| 25 | Ewan | Galloway | Glasgow Uni |
| 26 | Martin | Peden | Heriot Watt |
| 27 | James | Mansbridge | RCP |
| 28 | Owen | Stone | Heriot Watt |
| 29 | Richard | Wilbraham | Dundee Uni |
| 30 | John | Docherty | Boness FC |
| 31 | Jonathan | Barber | Dundee Uni |
| 32 | Graham | Cruse | Heriot Watt |
| 33 | Nicholas | Lelos | Edinburgh Uni |
| 34 | Graham | Dudgeon | GWEFC |
| 35 | Euan | Coventry | GWEFC |
| 36 | Ronnie | Mutch | Milnes FC |
| 37 | Derek | Power | RCP |
| 38 | Brett | Sheffield | RCP |
| 39 | Robin | Basu | GWEFC |
| 40 | Michael | Bowes | Aberdeen Uni |
| 41 | Gylen | Boardman | GWEFC |
| 42 | Alastair | Smith | RCP |
| 43 | Pavel | Albores | GWEFC |
| 44 | Peter | Traill | Dundee Uni |
| 45 | Neil | Dunphy | RCP |
| 46 | Thomas | Scullin | Milnes FC |
| 47 | Gary | Winston | GWEFC |
“Abstain: French for 'so sorry, I wasn't paying attention.'”