2003 Men's Epee
| Total Entry of 38 | |||
| 1 | Sam | MacFarlane | Edinburgh FC |
| 2 | John | Robinson | Boness FC |
| 3 | Ruari | Hendeson-begg | RAF |
| 3 | Timothy | Stephens | Heriot Watt |
| 5 | Derek | Robertson | RCP |
| 6 | Clive | Gee | Edinburgh FC |
| 7 | David | McBryan | Edinburgh FC |
| 8 | Ben | Carrick | Edinburgh Uni |
| 9 | Raphael | Troitzsch | Edinburgh Uni |
| 10 | Craig | Davidson | Boness FC |
| 11 | Daniel | Bell | Bellahouston |
| 12 | Gavin | McMenemy | RCP |
| 13 | Ken | Shek | Heriot Watt |
| 14 | Douglas | MacFarlane | RCP |
| 15 | Henri | Techer | GWEFC |
| 16 | Patrick | Mitchell | Edinburgh FC |
| 17 | Brian | McMiken | U/A |
| 18 | James | Calder | Dunfermline FC |
| 19 | Mark | Mckenzie | GWEFC |
| 20 | Jonathan | Barber | Dundee Uni |
| 21 | Nicholas | Lelos | Edinburgh Uni |
| 22 | Max | Lim | Strathclyde Uni |
| 23 | Andrew | Brown | Wellesbourne Sword |
| 24 | Michael | Bowes | Aberdeen Uni |
| 25 | Andy | Lazzarin | Strathclyde Uni |
| 26 | Euan | Michie | Aberdeen Uni |
| 27 | Colin | Fitch | Heriot Watt |
| 28 | Paul | Birkin | Bellahouston |
| 29 | David | Davies | Boness FC |
| 30 | Alastair | McMillen | Edinburgh Uni |
| 31 | Graham | Cruse | Heriot Watt |
| 32 | Nick | Whitlock | Strathclyde Uni |
| 33 | Ewan | Galloway | Glasgow Uni |
| 34 | James | Manbridge | RCP |
| 35 | Alan | Kennedy | Edinburgh Uni |
| 36 | Brett | Sheffield | RCP |
| 37 | Alastair | Smith | RCP |
| 38 | Ronnie | Mutch | Milnes FC |
“Abstain: French for 'so sorry, I wasn't paying attention.'”