2002 Secondary Mix Foil
| Total Entry of 13 | |||
| 1 | Keegan | Kok | Heriot Watt |
| 2 | Carolyn | Mills | Blantyre |
| 3 | Andrew | Clarke | Linlithgow |
| 3 | Owen | Stone | Heriot Watt |
| 5 | Neal | Michie | Heriot Watt |
| 6 | Robin | Goodwin | Heriot Watt |
| 7 | Kenny | Watt | Antonine |
| 8 | Sonya | Campbell | QMC |
| 9 | Derek | Harland | Warwick Uni |
| 10 | Ewan | Coventry | GWEFC |
| 11 | Nick | Whitlock | Strathclyde Uni |
| 12 | Colin | Coventry | GWEFC |
| 13 | Neil | Dunphy | GWEFC |
“Abstain: French for 'so sorry, I wasn't paying attention.'”