2002 Men's Sabre
| Total Entry of 27 | |||
| 1 | Andy | Duthie | U/A |
| 2 | Craig | Watt | Edinburgh Uni |
| 3 | Colin | MacAulay | Heriot Watt |
| 3 | David | Strachan | Edinburgh FC |
| 5 | Nick | Capanni | RGU |
| 6 | Yinka | Faniyan | Heriot Watt |
| 7 | Steve | Rennie | Heriot Watt |
| 8 | Alasdair | Cullen | Glasgow Uni |
| 9 | Vangeli | Moschopoulos | Milnes High School |
| 10 | Andrew | Clarke | Linlithgow |
| 11 | Marty | Zeller | St Andrews Uni |
| 12 | David | Fielding | West Fife |
| 13 | John | Lumsden | Perth |
| 14 | Robert | Hullah | Northumbria Uni |
| 15 | William | Cannon | Bellahouston |
| 16 | Alisdair | Rollo | Blantyre |
| 17 | Gareth | Codd | Strathclyde Uni |
| 18 | Richard | Wilbraham | Dundee Uni |
| 19 | Stuart | Whittle | GWEFC |
| 20 | Robin | Goodwin | Heriot Watt |
| 21 | Keith | Davidson | GWEFC |
| 22 | Owen | Stone | Heriot Watt |
| 23 | Niall | Murdoch | Dundee Uni |
| 24 | Charles | Cuthbertson | Warwick Uni |
| 25 | David | McGhie | West Fife |
| 26 | James | Moncrieff | Dollar |
| 27 | Andy | Curwen | Dundee uni |
“Abstain: French for 'so sorry, I wasn't paying attention.'”