2002 Men's Epee
| Total Entry of 47 | |||
| 1 | Jason | MacQueen | RCP |
| 2 | Sebastian | Jancloes | Glasgow Uni |
| 3 | Clive | Gee | Edinburgh FC |
| 3 | Derek | Robertson | RCP |
| 5 | Ian | Third | RCP |
| 6 | Tim | Young | Boness |
| 7 | Andy | Lazzerin | Blantyre |
| 8 | Henri | Techer | GWEFC |
| 9 | David | Buist | LTFC |
| 10 | Jim | Campbell | U/A |
| 11 | Andrew | Austin | Highland FC |
| 12 | John | Reville | RCP |
| 13 | Tim | Stephens | Heriot Watt |
| 14 | Alasdair | Clarke | Warwick Uni |
| 15 | Nick | Wright | Dundee |
| 16 | David | McBryan | Edinburgh FC |
| 17 | Graeme | Gillespie | GWEFC |
| 18 | Richard | Bowd | Glasgow Uni |
| 19 | Harry | McEwan | Dundee |
| 20 | Adam | Greasley | Dunfermline |
| 21 | Jonathan | Courtney | Centurians |
| 22 | Douglas | MacFarlane | RCP |
| 23 | James | Young | Boness |
| 24 | Craig | Davidson | Boness |
| 25 | Christos | Trampoukis | Glasgow Uni |
| 26 | John | Robinson | Boness |
| 27 | Berin | Hollins | Dundee |
| 28 | Alex | Montgomery | Irvine |
| 28 | Ken | Shek | Heriot Watt |
| 30 | Keegan | Kok | Heriot Watt |
| 31 | Graham | Cruse | Heriot Watt |
| 32 | Max | Lim | Strathclyde Uni |
| 33 | Lionel | Gioset | Heriot Watt |
| 34 | Jamie | Sala | Edinburgh FC |
| 35 | Rikard | Kjellqvist | Edinburgh Uni |
| 36 | Patrick | Mitchell | Edinburgh FC |
| 37 | David | Clift | Perth |
| 38 | Ewan | Galloway | Glasgow Uni |
| 39 | Jonathan | Lloyd | Aberdeen Uni |
| 40 | Peter | Austin | Milnes High School |
| 41 | Jonathan | Webley | Bellahouston |
| 42 | Ross | Whittle | GWEFC |
| 43 | Christopher | Lindley | Perth |
| 44 | Nick | Whitlock | Strathclyde Uni |
| 45 | Colin | Coventry | GWEFC |
| 46 | Derek | Harland | Warwick Uni |
| 47 | Graham | Magill | N.Ireland |
“Abstain: French for 'so sorry, I wasn't paying attention.'”