2001 Secondary Foil
| 1 | Doyle | Colm | Heriot Watt |
| 2 | Peden | Martin | Heriot Watt |
| 3 | Michie | Neal | Heriot Watt |
| 3 | Hamilton | Mark | Meadowbank |
| 5 | Birch | Will | GWEFC |
| 6 | Conway | Lindsay | Irvine |
| 7 | Rocks | Stephen | Shetland |
| 8 | McMenemy | Scott | Boness |
| 9 | Davidson | Craig | Boness |
| 10 | Coventry | Ewan | GWEFC |
| 11 | Bosworth | Jason | U/A |
| 12 | King | Lorraine | GWEFC |
| 13 | Rocks | Christopher | Shetland |
| 14 | Wilbraham | Richard | Dundee Uni |
| 15 | Goodwin | Robin | Heriot Watt |
| 16 | Collins | Terry | GWEFC |
| 17 | Coventry | Colin | GWEFC |
| 18 | Black | Alastair | St Andrews Uni |
| 19 | Campbell | Sonya | QMC |
| 20 | Parkinson | Zoe | St Andrews Uni |
| 21 | Hay | Helen | St Andrews Uni |
| 22 | Wheeler | Scott | GWEFC |
“Abstain: French for 'so sorry, I wasn't paying attention.'”