2001 Mixed Sabre
| 1 | Peden | Martin | Heriot Watt |
| 2 | Duthie | Andrew | RGU |
| 3 | Clarke | Roy | U/A |
| 3 | Capanni | Nick | RGU |
| 5 | Watt | Craig | Edinburgh UNI |
| 6 | Brisbane | Janice | GWEFC |
| 7 | Neil-McLachlan | Paul | Meadowbank |
| 8 | Craig | Peter | GWEFC |
| 9 | Bayliss | Christopher | Glasgow Uni |
| 10 | Lynch | Craig | RCP |
| 11 | Drummond | Mandy | Stirling FC |
| 12 | Walker | Philip | St Andrews Uni |
| 13 | Kettles | Andy | Stirling FC |
| 14 | Wilbraham | Richard | Dundee Uni |
| 15 | Stone | Owen | Heriot Watt |
| 16 | Kellett | Elaine | Stirling FC |
| 17 | Parkinson | Zoe | St Andrews Uni |
| 18 | Jamieson | Claire | RGU |
| 19 | Booth | Sam | Meadowbank |
| 20 | Rocks | Stephen | Shetland |
| 21 | Clarke | Andrew | Boness |
| 22 | Goodwin | Robin | Heriot Watt |
| 23 | Whittle | Stuart | GWEFC |
| 24 | Rollo | Alastair | GWEFC |
| 25 | Wilbraham | Elizabeth | Kyle |
| 26 | Johnston | Gillian | U/A |
“Abstain: French for 'so sorry, I wasn't paying attention.'”