2001 Men's Foil
| 1 | MacMaster | Iain | Dunfermline |
| 2 | Gibson | Rory | Glasgow Uni |
| 3 | Shek | Ken | Heriot Watt |
| 3 | Fielding | David | WFFC |
| 5 | Logan | Michael | GWEFC |
| 6 | McBrien | Charles | GWEFC |
| 7 | Robinson | John | Boness |
| 8 | Stephens | Tim | Heriot Watt |
| 9 | Mackenzie | Mark | GWEFC |
| 10 | Constatin | Gabriel | Heriot Watt |
| 11 | Rollo | David | Blantyre |
| 12 | Hall | Cameron | Salle Jakab |
| 13 | Kettles | Andy | Stirling FC |
| 14 | Walker | Philip | St Andrews Uni |
| 15 | Birkin | Paul | Bellahouston |
| 16 | Kemp | Graeme | St Andrews Uni |
| 17 | Wilbraham | Richard | Dundee Uni |
| 18 | Hamilton | Mark | Meadowbank |
| 19 | Davidson | Craig | Boness |
| 20 | Birch | Will | GWEFC |
| 21 | Rankin | Mark | Irvine |
| 22 | Peden | Martin | Irvine |
| 23 | Goodwin | Robin | Heriot Watt |
| 24 | McMenemy | Scott | Boness |
| 25 | Mitchie | Neil | Heriot Watt |
| 26 | Collins | Terry | GWEFC |
| 27 | Webley | Jonathan | Irvine |
| 28 | Williams | Duncan | Irvine |
| 29 | Rocks | Stephen | Shetland |
| 30 | Rocks | Christopher | Shetland |
| 31 | Wheeler | Scott | GWEFC |
| 32 | Baker | Iain | Carluke |
| 33 | Bosworth | Jason | U/A |
| 34 | Coventry | Ewan | GWEFC |
| 35 | Black | Alastair | St Andrews Uni |
| 36 | Coventry | Colin | GWEFC |
“Abstain: French for 'so sorry, I wasn't paying attention.'”